Take advantage of our power boat transportation service to jet up or jet back between Spring Bar and Corn Creek. Journey through this historic canyon where Lewis and Clark met their match and opted for an alternate route to the Pacific. Throughout history Idaho’s Salmon River has provided a rugged heaven for restless souls.
From | To | 30’ Twin-Engine Max Load 3800 Lb. |
32’ Triple-Engine Max Load 5000 Lb. |
---|---|---|---|
Spring Bar | Corn Creek | $2,495.00 | $3,100.00 |
Carey Creek | Corn Creek | $2,190.00 | $2,740.00 |
Vinegar Creek | Corn Creek | $2,100.00 | $2,660.00 |
Johnson Creek | Corn Creek | $2,050.00 | $2,610.00 |
Sheep Creek | Corn Creek | $1,960.00 | $2,560.00 |
California Creek | Corn Creek | $1,900.00 | $2,510.00 |
Bull Creek | Corn Creek | $1,860.00 | $2,470.00 |
Shepp Ranch | Corn Creek | $1,800.00 | $2,430.00 |
Swimming Hole | Corn Creek | $1,760.00 | $2,390.00 |
Mackay Bar | Corn Creek | $1,700.00 | $2,370.00 |
Buckskin Bill’S | Corn Creek | $1,680.00 | $2,320.00 |
Mackay Bar | Vinegar Creek | $880.00 | $1,050.00 |
Boats | Jet Up (Beginning Of Your Rafting Trip) | Jet Back (End Of Your Rafting Trip) |
---|---|---|
30’ Twin-Engine | 10 P. & 2 Rafts OR 15 People W/Duffel OR 3800 Lb. | 10 P. & 3 Rafts OR 15 People W/Duffel OR 3800 Lb. |
32’ Triple-Engine | 12 P. & 4 Rafts OR 25 People W/Duffel OR 5000 Lb. | 12 P. & 5 Rafts OR 25 People W/Duffle OR 5000 Lb. |
Boats | Maximum Load Capacity | Price/Hour |
---|---|---|
21’ Outboard Jet Boat | 1000 Lb. | $280 |
26’ Single-Engine Jet Boat | 1800 Lb. | $350 |
30’ Twin-Engine Jet Boat | 3800 Lb. | $400 |
32’ Triple-Engine Jet Boat | 5000 Lb. | $450 |
Whitewater Expeditions is member of the Idaho Outfitter and Guides Association. We are licensed and bonded and work under Special Use Permits granted by the Bureau of Land Management, Cottonwood and the Nez Perce National Forest.